<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLAVANG</title>
	<atom:link href="http://blogs.plavang.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.plavang.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 01:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise Risk Management</title>
		<link>http://blogs.plavang.com/?p=41</link>
		<comments>http://blogs.plavang.com/?p=41#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:03:54 +0000</pubDate>
		<dc:creator>sukeshp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[erm]]></category>

		<guid isPermaLink="false">http://blogs.plavang.com/?p=41</guid>
		<description><![CDATA[




Introduction

Anyone familiar with classical finance theory understands that the trade off between returns and risk is a fundamental one. Most business activities use NPV as a measure for project feasibility and think that it sufficiently accounts for the risk involved in the project. This is not the case.


Nocco and Stulz give an example. Consider a [...]]]></description>
		<wfw:commentRss>http://blogs.plavang.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Coke compete with Pepsi? Think Again&#8230;</title>
		<link>http://blogs.plavang.com/?p=23</link>
		<comments>http://blogs.plavang.com/?p=23#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:36:05 +0000</pubDate>
		<dc:creator>sukeshp</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://blogs.plavang.com/?p=23</guid>
		<description><![CDATA[




We all know a bottle of Pepsi can substitute for a bottle of Coke, especially when you are thirsty. If you ask a fanatic, you may get a different answer: a Pepsi fanatic would prefer a plain glass of water to Coke if Pepsi is not available and vice versa. Based on the person you [...]]]></description>
		<wfw:commentRss>http://blogs.plavang.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces Act on CDNs</title>
		<link>http://blogs.plavang.com/?p=14</link>
		<comments>http://blogs.plavang.com/?p=14#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:28:11 +0000</pubDate>
		<dc:creator>sukeshp</dc:creator>
				<category><![CDATA[CDN]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Structural Analysis]]></category>

		<guid isPermaLink="false">http://helpsr.us/blog/?p=14</guid>
		<description><![CDATA[Michael Porter, the legendary competitive strategist is well know for his five forces analysis. The analysis evaluates an industry on how attractive or unattractive it is based on the overall profitability that could be achieved. I was curious to look at the CDN industry from this perspective.


Porter points to five different forces that affect any [...]]]></description>
		<wfw:commentRss>http://blogs.plavang.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Content Delivery Networks</title>
		<link>http://blogs.plavang.com/?p=3</link>
		<comments>http://blogs.plavang.com/?p=3#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:10:07 +0000</pubDate>
		<dc:creator>sukeshp</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://helpsr.us/blog/?p=3</guid>
		<description><![CDATA[We all have witnessed phenomenal growth of online videos in the last few years. At this time, it is a forgone conclusion that TV viewing has declined primarily due to the onslaught from online videos. The latest figures say that 77% of US internet users watch an average of 87 videos per month. This is [...]]]></description>
		<wfw:commentRss>http://blogs.plavang.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
